Home » NBA All-Star 2025: Format, schedule, location, rosters, and news

NBA All-Star 2025: Format, schedule, location, rosters, and news

by admin

The 2025 NBA All-Star Recreation format has been formally introduced with a tournament-style occasion consisting of 4 groups of eight gamers every.

The All-Star weekend is scheduled for Feb. 14-16, with the principle occasion held at Chase Middle, residence of the Golden State Warriors. Different occasions shall be held throughout the San Francisco Bay Space, together with the Oakland Enviornment.

It is one other format change to the NBA’s annual showcase following final season’s return to the normal Jap Convention vs. Western Convention format. For this season, three groups shall be composed of the 24 NBA All-Star alternatives, whereas the fourth squad would be the winners of the Rising Stars occasion held on Feb. 14.

The primary occasion will performed on Feb. 16 at 8 p.m. ET and televised on TNT. The 4 groups will play two semifinal video games, with the winners shifting on to the championship. Every successful facet might want to rating 40 or extra factors to advance.

The 5 NBA All-Star starters in every convention shall be chosen by followers (50% of the vote), present NBA gamers (25%) and a media panel (25%). NBA head coaches will choose seven gamers as reserves in every convention. Followers can vote starting on Thursday, Dec. 19 via Monday, Jan. 20.

The rosters for 3 NBA All-Star groups (Crew Chuck, Crew Shaq and Crew Kenny) are named after TNT analysts Charles Barkley, Shaquille O’Neal and Kenny Smith, who will function honorary common managers. The three NBA greats will draft their groups on Feb. 6.

The Rising Stars occasion showcases 4 squads composed of prime first- and second-year NBA gamers and NBA G League standouts. TNT analyst and WNBA legend Candace Parker will function honorary GM of the champion, often called Crew Candace.

The 4 NBA All-Star Recreation head coaches will come from the teaching staffs of the groups with the perfect regular-season report in every convention via video games performed on Feb. 2. The top coach of the main Jap Convention crew and the pinnacle coach of the main Western Convention crew will every coach an NBA All-Star crew. An assistant coach from a type of employees will lead the remaining All-Star crew, with an assistant from the opposite employees accountable for the Rising Stars champion.

The 4 groups collaborating within the NBA All-Star Recreation will compete for a prize pool of $1.8 million, with every participant on the championship-winning crew receiving $125,000, every participant on the second-place crew receiving $50,000 and every participant on the third- and fourth-place groups receiving $25,000.

Here is what you have to know in regards to the All-Star Recreation, and examine again for updates as extra particulars are introduced.

Friday, Feb. 14

Saturday, Feb. 15

Sunday, Feb. 16

  • 2024: East 211, West 186 | MVP: Damian Lillard

  • 2023: Crew Giannis 184, Crew LeBron 175 | MVP: Jayson Tatum

  • 2022: Crew LeBron 163, Crew Durant 160 | MVP: Stephen Curry

  • 2021: Crew LeBron 170, Crew Durant 150 | MVP: Giannis Antetokounmpo

  • 2020: Crew LeBron 157, Crew Giannis 155 | MVP: Kawhi Leonard

  • 2019: Crew LeBron 178, Crew Giannis 164 | MVP: Kevin Durant

  • 2018: Crew LeBron 148, Crew Stephen 145 | MVP: LeBron James

  • 2017: West 192, East 182 | MVP: Anthony Davis

  • 2016: West 196, East 173 | MVP: Russell Westbrook

  • 2015: West 163, East 158 | MVP: Russell Westbrook

  • 2014: East 163, West 155 | MVP: Kyrie Irving

  • 2013: West 143, East 138 | MVP: Chris Paul

  • 2012:West 152, East 149 | MVP: Kevin Durant

  • 2011: West 148, East 143 | MVP: Kobe Bryant

  • 2010: East 141, West 139 | MVP: Dwyane Wade

  • 2009: West 146, East 119 | MVP: Kobe Bryant and Shaquille O’Neal

  • 2008: East 134, West 128 | MVP: LeBron James

  • 2007: West 153, East 132 | MVP: Kobe Bryant

  • 2006: East 122, West 120 | MVP: LeBron James

  • 2005: East 125, West 115 | MVP: Allen Iverson

  • 2004: West 136, East 132 | MVP: Shaquille O’Neal

  • 2003: West 155, East 145 (2OT) | MVP: Kevin Garnett

  • 2002: West 135, East 120 | MVP: Kobe Bryant

  • 2001: East 111, West 110 | MVP: Allen Iverson

  • 2000: West 137, East 126 | MVP: Tim Duncan and Shaquille O’Neal

  • 1999: Recreation canceled as a consequence of lockout

  • 1998: East 135, West 114 | MVP: Michael Jordan

  • 1997: East 132, West 120 | MVP: Glen Rice

  • 1996: East 129, West 118 | MVP: Michael Jordan

  • 1995: West 139, East 112 | MVP: Mitch Richmond

  • 1994: East 127, West 118 | MVP: Scottie Pippen

  • 1993: West 135, East 132 (OT) | MVP: Karl Malone and John Stockton

  • 1992: West 153, East 113 | MVP: Magic Johnson

  • 1991: East 116, West 114 | MVP: Charles Barkley

  • 1990: East 130, West 113 | MVP: Magic Johnson

  • 1989: West 143, East 134 | MVP: Karl Malone

  • 1988: East 138, West 133 | MVP: Michael Jordan

  • 1987: West 154, East 149 (OT) | MVP: Tom Chambers

  • 1986: East 139, West 132 | MVP: Isiah Thomas

  • 1985: West 140, East 129 | MVP: Ralph Sampson

  • 1984: East 154, West 145 (OT) | MVP: Isiah Thomas

  • 1983: East 132, West 123 | MVP: Julius Erving

  • 1982: East 120, West 118 | MVP: Larry Chook

  • 1981: East 123, West 120 | MVP: Nate Archibald

  • 1980: East 144, West 136 (OT) | MVP: George Gervin

  • 1979: West 134, East 129 | MVP: David Thompson

  • 1978: East 133, West 125 | MVP: Randy Smith

  • 1977: West 125, East 124 | MVP: Julius Erving

  • 1976: East 123, West 109 | MVP: Dave Bing

  • 1975: East 108, West 102 | MVP: Walt Frazier

  • 1974: West 134, East 123 | MVP: Bob Lanier

  • 1973: East 104, West 84 | MVP: Dave Cowens

  • 1972: West 112, East 110 | MVP: Jerry West

  • 1971: West 108, East 107 | MVP: Lenny Wilkens

  • 1970: East 142, West 135 | MVP: Willis Reed

  • 1969: East 123, West 112 | MVP: Oscar Robertson

  • 1968: East 144, West 124 | MVP: Hal Greer

  • 1967: West 135, East 120 | MVP: Rick Barry

  • 1966: East 137, West 94 | MVP: Adrian Smith

  • 1965: East 124, West 123 | MVP: Jerry Lucas

  • 1964: East 111, West 107 | MVP: Oscar Robertson

  • 1963: East 115, West 108 | MVP: Invoice Russell

  • 1962: West 150, East 130 | MVP: Bob Pettit

  • 1961: West 153, East 131 | MVP: Oscar Robertson

  • 1960: East 125, West 115 | MVP: Wilt Chamberlain

  • 1959: West 124, East 108 | MVP: Elgin Baylor and Bob Pettit

  • 1958: East 130, West 118 | MVP: Bob Pettit

  • 1957: East 109, West 97 | MVP: Bob Cousy

  • 1956: West 108, East 94 | MVP: Bob Pettit

  • 1955: East 100, West 91 | MVP: Invoice Sharman

  • 1954: East 98, West 93 (OT) | MVP: Bob Cousy

  • 1953: West 79, East 75 | MVP: George Mikan

  • 1952: East 108, West 91 | MVP: Paul Arizin

  • 1951: East 111, West 94 | MVP: Ed Macauley

  • Source link

    Related Articles

    Leave a Comment